Assay Details
Gene Symbol: Trp53 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001127233.1 | NP_001120705.1 | 1 - 2 | 155 | 133 | |
NM_011640.3 | NP_035770.2 | 1 - 2 | 155 | 133 | ||
GenBank mRNA | AF151353.1 | - | 1 - 2 | 120 | 133 | |
AK079711.1 | - | 1 - 2 | 112 | 133 | ||
AK083750.1 | - | 1 - 2 | 113 | 133 | ||
AK086845.1 | - | 1 - 2 | 134 | 133 | ||
AK087834.1 | - | 1 - 2 | 112 | 133 | ||
AK147815.1 | - | 1 - 2 | 112 | 133 | ||
AY212017.1 | - | 1 - 2 | 109 | 133 | ||
BC005448.1 | - | 1 - 2 | 126 | 3599812 | 133 | |
M13872.1 | - | 1 - 2 | 110 | 133 | ||
X01237.1 | - | 1 - 2 | 155 | 133 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AF151353.1, AK079711.1, AK147815.1, AY212017.1, BC005448.1, M13872.1, NM_001127233.1, NM_011640.3, X01237.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
