Assay Details
Gene Symbol: Drg2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021354.1 | NP_067329.1 | 11 - 12 | 1024 | 96 | |
GenBank mRNA | AJ243590.1 | - | 11 - 12 | 1024 | 96 | |
AK012988.1 | - | 11 - 12 | 992 | 96 | ||
BC082564.1 | - | 11 - 12 | 980 | 30551418 | 96 |

More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
