Assay Details
Gene Symbol: Luc7l2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001170848.1 | NP_001164319.1 | 7 - 8 | 1177 | 69 | |
NM_001170849.1 | NP_001164320.1 | 7 - 8 | 1177 | 69 | ||
GenBank mRNA | AK046307.1 | - | 8 - 9 | 1375 | 69 | |
AK134191.1 | - | 7 - 8 | 1091 | 69 | ||
AK147889.1 | - | 10 - 11 | 1348 | 69 | ||
AK153527.1 | - | 11 - 12 | 1434 | 69 | ||
AK188016.1 | - | 1 - 2 | 48 | 69 | ||
BC056383.1 | - | 7 - 8 | 1156 | 6853955 | 69 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
