Assay Details
Gene Symbol: L2hgdh | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145443.2 | NP_663418.1 | 3 - 4 | 485 | 90 | |
GenBank mRNA | AK145228.1 | - | 3 - 4 | 484 | 90 | |
AK152450.1 | - | 3 - 4 | 462 | 90 | ||
AK168429.1 | - | 3 - 4 | 433 | 90 | ||
BC016226.1 | - | 3 - 4 | 429 | 4487011 | 90 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
