Assay Details
Gene Symbol: PRRG2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004015375.3 | XP_004015424.1 | 5 - 6 | 558 | 66 | |
XM_012190700.2 | XP_012046090.1 | 5 - 6 | 607 | 66 | ||
XM_012190703.2 | XP_012046093.1 | 5 - 6 | 484 | 66 | ||
XM_027978621.1 | XP_027834422.1 | 4 - 5 | 461 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
