Assay Details
Gene Symbol: MYCBP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_027973699.1 | XP_027829500.1 | 27 - 28 | 4184 | 80 |
Gene Symbol: LOC114116662 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_027973851.1 | XP_027829652.1 | 9 - 10 | 1060 | 80 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
