Assay Details
Gene Symbol: LOC101103602 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004001935.4 | XP_004001984.1 | 6 - 7 | 921 | 96 | |
XM_012130794.3 | XP_011986184.1 | 6 - 7 | 921 | 96 | ||
XM_012131207.3 | XP_011986597.1 | 6 - 7 | 945 | 96 | ||
XM_012131519.3 | XP_011986909.1 | 6 - 7 | 964 | 96 | ||
XM_027969579.1 | XP_027825380.1 | 6 - 7 | 958 | 96 | ||
XM_027969585.1 | XP_027825386.1 | 6 - 7 | 966 | 96 | ||
XM_027969591.1 | XP_027825392.1 | 6 - 7 | 957 | 96 | ||
XM_027969596.1 | XP_027825397.1 | 6 - 7 | 965 | 96 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
