Assay Details
Gene Symbol: PAK2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001082756.1 | NP_001076225.1 | 9 - 10 | 900 | 98 | |
XM_017346650.1 | XP_017202139.1 | 9 - 10 | 905 | 98 | ||
XM_017346651.1 | XP_017202140.1 | 7 - 8 | 641 | 98 | ||
GenBank mRNA | U46915.1 | - | 9 - 10 | 900 | 98 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
