Assay Details
Gene Symbol: AKNAD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008264772.2 | XP_008262994.1 | 9 - 10 | 1783 | 59 | |
XM_008264775.2 | XP_008262997.1 | 9 - 10 | 1790 | 59 | ||
XM_017346026.1 | XP_017201515.1 | 9 - 10 | 1785 | 59 | ||
XM_017346027.1 | XP_017201516.1 | 9 - 10 | 1789 | 59 | ||
XM_017346028.1 | XP_017201517.1 | 6 - 7 | 1531 | 59 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
