Assay Details
Gene Symbol: RPE | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002712445.3 | XP_002712491.1 | 5 - 6 | 630 | 64 | |
XM_008259096.2 | XP_008257318.1 | 6 - 7 | 655 | 64 | ||
XM_008259098.2 | XP_008257320.1 | 5 - 6 | 587 | 64 | ||
XM_008259099.2 | XP_008257321.1 | 5 - 6 | 531 | 64 | ||
XM_008259100.2 | XP_008257322.1 | 5 - 6 | 513 | 64 | ||
XM_008259101.2 | XP_008257323.1 | 5 - 6 | 464 | 64 | ||
XM_008259102.2 | XP_008257324.1 | 6 - 7 | 551 | 64 | ||
XM_017343078.1 | XP_017198567.1 | 6 - 7 | 643 | 64 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
