Assay Details
Gene Symbol: PSMA7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015148659.2 | XP_015004145.1 | 498 | 65 | ||
GenBank mRNA | JU335514.1 | - | 455 | 65 | ||
JU476454.1 | - | 385 | 65 | |||
JV047693.1 | - | 431 | 65 | |||
JV513433.1 | - | 449 | 65 | |||
JV690195.1 | - | 470 | 65 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
