Assay Details
Gene Symbol: OGG1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001260579.1 | NP_001247508.1 | 15 - 16 | 2651 | 69 |
Gene Symbol: CAMK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257871.1 | NP_001244800.1 | 3 - 4 | 365 | 69 | |
XM_015130262.2 | XP_014985748.2 | 430 | 69 | |||
GenBank mRNA | JU323226.1 | - | 15 - 16 | 2651 | 69 | |
JU336824.1 | - | 3 - 4 | 365 | 69 | ||
JV048517.1 | - | 2 - 3 | 243 | 69 | ||
JV699453.1 | - | 3 - 4 | 399 | 69 |

More Information
Set Membership: |
![]() ![]() ![]() |
