Assay Details
Gene Symbol: MRE11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015115484.2 | XP_014970970.2 | 2153 | 82 | ||
XM_015115486.2 | XP_014970972.2 | 2150 | 82 | |||
XM_028833912.1 | XP_028689745.1 | 1988 | 82 | |||
XM_028833913.1 | XP_028689746.1 | 1568 | 82 | |||
GenBank mRNA | JU334579.1 | - | 16 - 17 | 2016 | 82 | |
JV715422.1 | - | 15 - 16 | 1931 | 82 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
