Assay Details
Gene Symbol: PAIP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257252.1 | NP_001244181.1 | 351 | 119 | ||
XM_015140811.2 | XP_014996297.1 | 528 | 119 | |||
GenBank mRNA | CN642792.1 | - | 450 | 119 | ||
JU334834.1 | - | 369 | 119 | |||
JV047268.1 | - | 447 | 119 | |||
JV566125.1 | - | 490 | 119 |

More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
![]() ![]() ![]() |
