Assay Details
Gene Symbol: MRPL33 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001193419.1 | NP_001180348.1 | 167 | 164 | ||
GenBank mRNA | CN804367.1 | - | 167 | 164 | ||
JV487811.1 | - | 136 | 164 | |||
JV490915.1 | - | 212 | 164 | |||
JV601282.1 | - | 197 | 164 |
Gene Symbol: LOC100430397 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002799391.3 | XP_002799437.2 | 164 |

More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
![]() ![]() |
Panther Classification:
