Assay Details
Gene Symbol: SPART | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_001083373.4 | XP_001083373.1 | 1100 | 158 | ||
XM_001083494.4 | XP_001083494.1 | 1003 | 158 | |||
XM_015120917.2 | XP_014976403.1 | 975 | 158 | |||
XM_015120918.2 | XP_014976404.1 | 1074 | 158 | |||
XM_015120919.2 | XP_014976405.1 | 940 | 158 | |||
GenBank mRNA | JU333558.1 | - | 2 - 3 | 898 | 158 | |
JU473077.1 | - | 2 - 3 | 972 | 158 | ||
JV046516.1 | - | 2 - 3 | 957 | 158 | ||
JV636047.1 | - | 2 - 3 | 972 | 158 | ||
JV710201.1 | - | 2 - 3 | 892 | 158 |

More Information
Set Membership: |
![]() ![]() ![]() |
