Assay Details
Gene Symbol: TCAF2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001193948.2 | NP_001180877.2 | 2249 | 109 | ||
XM_015135134.2 | XP_014990620.2 | 2388 | 109 | |||
XM_015135135.2 | XP_014990621.2 | 2311 | 109 | |||
XM_028844956.1 | XP_028700789.1 | 1735 | 109 | |||
GenBank mRNA | JV649100.1 | - | 1635 | 109 |

More Information
Set Membership: |
![]() ![]() ![]() |
