Assay Details
Gene Symbol: SLC9A3R2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015125341.2 | XP_014980827.2 | 568 | 50 | ||
XM_028841493.1 | XP_028697326.1 | 730 | 50 | |||
GenBank mRNA | JU325902.1 | - | 597 | 50 | ||
JV048723.1 | - | 651 | 50 | |||
JV529014.1 | - | 661 | 50 | |||
JV529015.1 | - | 661 | 50 | |||
JV565208.1 | - | 654 | 50 |

More Information
Set Membership: |
![]() ![]() ![]() |
