Assay Details
Gene Symbol: RASSF7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015113226.2 | XP_014968712.2 | 920 | 68 | ||
XM_028832966.1 | XP_028688799.1 | 928 | 68 | |||
XM_028832967.1 | XP_028688800.1 | 1261 | 68 | |||
XM_028832968.1 | XP_028688801.1 | 920 | 68 | |||
XM_028832969.1 | XP_028688802.1 | 1338 | 68 | |||
XM_028832970.1 | XP_028688803.1 | 920 | 68 | |||
XM_028832971.1 | XP_028688804.1 | 1261 | 68 | |||
GenBank mRNA | JU336505.1 | - | 851 | 68 | ||
JV697358.1 | - | 881 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
