Assay Details
Gene Symbol: Apom | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019373.2 | NP_062246.1 | 5 - 6 | 622 | 84 | |
GenBank mRNA | AF207821.1 | - | 5 - 6 | 599 | 84 | |
BC089807.1 | - | 5 - 6 | 571 | 7323885 | 84 | |
FQ210093.1 | - | 5 - 6 | 621 | 84 | ||
FQ219449.1 | - | 5 - 6 | 622 | 83 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
