Assay Details
Gene Symbol: Nr1i3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001270839.1 | NP_001257768.1 | 8 - 9 | 1088 | 63 | |
NM_022941.4 | NP_075230.1 | 8 - 9 | 1092 | 63 | ||
XM_006250261.2 | XP_006250323.1 | 8 - 9 | 1198 | 63 | ||
GenBank mRNA | AB104736.1 | - | 8 - 9 | 1145 | 63 | |
AB105072.1 | - | 7 - 8 | 1236 | 63 | ||
AB204899.1 | - | 7 - 8 | 939 | 63 | ||
AB204900.1 | - | 6 - 7 | 1138 | 63 | ||
AF133094.1 | - | 7 - 8 | 943 | 63 | ||
AF133095.1 | - | 7 - 8 | 943 | 63 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
