Assay Details
Gene Symbol: Gstt1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_053293.2 | NP_445745.1 | 2 - 3 | 229 | 83 | |
XM_008772860.1 | XP_008771082.1 | 2 - 3 | 726 | 83 | ||
GenBank mRNA | BC086426.1 | - | 2 - 3 | 229 | 7301492 | 83 |
FJ179408.1 | - | 2 - 3 | 199 | 83 | ||
X67654.1 | - | 2 - 3 | 199 | 83 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
