Assay Details
Gene Symbol: Ppig | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_031793.1 | NP_113981.1 | 3 - 4 | 327 | 86 | |
XM_006234324.2 | XP_006234386.1 | 3 - 4 | 703 | 86 | ||
XM_006234325.2 | XP_006234387.1 | 3 - 4 | 524 | 86 | ||
XM_006234326.2 | XP_006234388.1 | 3 - 4 | 647 | 86 | ||
XM_006234327.2 | XP_006234389.1 | 2 - 3 | 599 | 86 | ||
XM_006234328.2 | XP_006234390.1 | 3 - 4 | 594 | 86 | ||
XM_006234330.2 | XP_006234392.1 | 2 - 3 | 420 | 86 | ||
XM_006234331.2 | XP_006234393.1 | 2 - 3 | 546 | 86 | ||
XM_008761930.1 | XP_008760152.1 | 2 - 3 | 623 | 86 | ||
GenBank mRNA | AF043642.1 | - | 3 - 4 | 327 | 86 | |
BC085723.1 | - | 2 - 3 | 373 | 86 |

More Information
Updated Mapping Information

Additional Information:
This assay is in the 5'UTR region of the AF043642.1, BC085723.1, NM_031793.1, XM_006234324.2, XM_006234325.2, XM_006234326.2, XM_006234327.2, XM_006234328.2, XM_006234330.2, XM_006234331.2, XM_008761930.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
