Assay Details
Gene Symbol: Psmd4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_031331.1 | NP_112621.1 | 6 - 7 | 727 | 68 | |
XM_006232924.2 | XP_006232986.1 | 6 - 7 | 732 | 68 | ||
GenBank mRNA | AB017188.1 | - | 6 - 7 | 727 | 68 | |
AF175575.1 | - | 6 - 7 | 668 | 68 | ||
BC060559.1 | - | 6 - 7 | 677 | 68 | ||
FQ209672.1 | - | 5 - 6 | 529 | 68 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
