Assay Details
Gene Symbol: Elavl1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001108848.1 | NP_001102318.1 | 5 - 6 | 808 | 68 | |
GenBank mRNA | AB212679.1 | - | 4 - 5 | 656 | 68 | |
BC168972.1 | - | 5 - 6 | 814 | 9034405 | 68 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
Function(s)
Process(es)
positive regulation of translation
mRNA stabilization
3'-UTR-mediated mRNA stabilization
regulation of stem cell population maintenance
nucleotide binding
RNA binding
double-stranded RNA binding
mRNA 3'-UTR binding
AU-rich element binding
protein kinase binding
mRNA 3'-UTR AU-rich region binding
poly(A) RNA binding
positive regulation of translation
mRNA stabilization
3'-UTR-mediated mRNA stabilization
regulation of stem cell population maintenance
nucleotide binding
RNA binding
double-stranded RNA binding
mRNA 3'-UTR binding
AU-rich element binding
protein kinase binding
mRNA 3'-UTR AU-rich region binding
poly(A) RNA binding
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_64_P095966 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 108096 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 422168 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 407207 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 447072 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 753201 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 440549 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 580128 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 144943 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 862459 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 12457 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 755244 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 357460 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 898602 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 36941 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 703132 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 694516 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 465266 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 522609 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 455824 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 581111 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 401941 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 190023 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 158929 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 782577 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 207862 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 116874 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 570402 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 207068 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 33423 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 297434 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 410646 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 622596 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 16942 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 140052 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 107266 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 171693 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 32382 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P095966 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P095966 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_64_P095966 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P475587 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 37850 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 26824 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 17457 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10756082 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10756083 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10756085 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10756080 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10756081 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10756084 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10756079 | - | - |
Rat Genome 230 2.0 Array | 1391743_PM_at | - | - |
Rat Genome 230 2.0 Array | 1375892_PM_at | - | - |
Rat Genome 230 2.0 Array | 1376430_PM_at | - | - |
Rat Genome 230 2.0 Array | 1382952_at | - | - |
Rat Genome 230 2.0 Array | 1376430_at | - | - |
Rat Genome 230 2.0 Array | 1393188_at | - | - |
Rat Genome 230 2.0 Array | 1391743_at | - | - |
Rat Genome 230 2.0 Array | 1382952_PM_at | - | - |
Rat Genome 230 2.0 Array | 1393188_PM_at | - | - |
Rat Genome 230 2.0 Array | 1375892_at | - | - |
Affymetrix HT Rat Focus Array | 1393188_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1393188_at | - | - |
Affymetrix HT Rat Focus Array | 1375892_at | - | - |
Affymetrix HT Rat Focus Array | 1375892_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1391743_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1391743_at | - | - |
Affymetrix Rat Clariom S Assay | PSR1200000471.rn.1 | TC1200000045.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR1200000473.rn.1 | TC1200000045.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR1200000475.rn.1 | TC1200000045.rn.1 | RTA TC |
Rat Expression Set 230 | 1375892_PM_at | - | - |
Rat Expression Set 230 | 1375892_at | - | - |
Rat Expression Set 230 | 1393188_at | - | - |
Rat Expression Set 230 | 1391743_PM_at | - | - |
Rat Expression Set 230 | 1393188_PM_at | - | - |
Rat Expression Set 230 | 1391743_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10756079 | - | - |
Rat Genome U34 Set | rc_AA925921_at | - | - |
Rat Genome U34 Set | rc_AA944605_at | - | - |
Rat Genome U34 Set | rc_AI235032_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 22228346 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1370365 | - | - |
