Assay Details
Gene Symbol: Prodh | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001135778.1 | NP_001129250.1 | 4 - 5 | 685 | 76 | |
XM_006248642.2 | XP_006248704.2 | 4 - 5 | 700 | 76 | ||
XM_006248643.1 | XP_006248705.1 | 5 - 6 | 627 | 76 | ||
XM_006248644.2 | XP_006248706.2 | 4 - 5 | 700 | 76 | ||
XM_008768903.1 | XP_008767125.1 | 4 - 5 | 449 | 76 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() |
Gene Ontology Categories:
MicroArray Probes:
