Assay Details
Gene Symbol: Paics | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_080910.3 | NP_543186.1 | 3 - 4 | 309 | 76 | |
XM_006250852.2 | XP_006250914.1 | 3 - 4 | 357 | 76 | ||
XM_006250853.2 | XP_006250915.1 | 3 - 4 | 328 | 76 | ||
XM_006250854.2 | XP_006250916.1 | 3 - 4 | 358 | 76 | ||
GenBank mRNA | BC072508.1 | - | 3 - 4 | 299 | 76 | |
BC085711.1 | - | 3 - 4 | 309 | 76 | ||
D37979.1 | - | 1 - 2 | 214 | 76 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
