Assay Details
Gene Symbol: Immt | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001034928.1 | NP_001030100.1 | 6 - 7 | 735 | 60 | |
XM_008762981.1 | XP_008761203.1 | 7 - 8 | 965 | 60 | ||
XM_008762982.1 | XP_008761204.1 | 7 - 8 | 965 | 60 | ||
XM_008762983.1 | XP_008761205.1 | 7 - 8 | 931 | 60 | ||
XM_008762984.1 | XP_008761206.1 | 7 - 8 | 928 | 60 | ||
XM_008762985.1 | XP_008761207.1 | 7 - 8 | 931 | 60 | ||
XM_008762986.1 | XP_008761208.1 | 6 - 7 | 867 | 60 | ||
XM_008762987.1 | XP_008761209.1 | 6 - 7 | 833 | 60 | ||
XM_008762988.1 | XP_008761210.1 | 6 - 7 | 830 | 60 | ||
XM_008762989.1 | XP_008761211.1 | 6 - 7 | 833 | 60 | ||
XM_008762990.1 | XP_008761212.1 | 5 - 6 | 740 | 60 | ||
GenBank mRNA | BC083835.1 | - | 690 | 60 | ||
BC105841.1 | - | 6 - 7 | 735 | 60 | ||
FQ217458.1 | - | 5 - 6 | 662 | 60 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
