Assay Details
Gene Symbol: Ppil3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_175707.3 | NP_783638.1 | 2 - 3 | 328 | 98 | |
XM_006244964.2 | XP_006245026.1 | 2 - 3 | 398 | 98 | ||
GenBank mRNA | AF315802.1 | - | 2 - 3 | 116 | 98 | |
BC087645.1 | - | 2 - 3 | 328 | 7311008 | 98 | |
FQ224392.1 | - | 2 - 3 | 125 | 98 |

More Information
Updated Mapping Information

Additional Information:
This assay is in the 5'UTR region of the AF315802.1,BC087645.1,NM_175707.3,XM_006244964.2 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
