Assay Details
Gene Symbol: Ccbl1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001013164.3 | NP_001013182.3 | 9 - 10 | 960 | 77 | |
XM_006233810.2 | XP_006233872.1 | 9 - 10 | 1337 | 77 | ||
XM_006233811.2 | XP_006233873.1 | 9 - 10 | 1430 | 77 | ||
XM_006233812.2 | XP_006233874.1 | 9 - 10 | 888 | 77 | ||
XM_006233813.2 | XP_006233875.2 | 9 - 10 | 900 | 77 | ||
XM_008761658.1 | XP_008759880.1 | 10 - 11 | 1643 | 77 | ||
XM_008761659.1 | XP_008759881.1 | 10 - 11 | 1647 | 77 | ||
GenBank mRNA | S61960.1 | - | 9 - 10 | 1101 | 77 | |
Z49696.1 | - | 10 - 11 | 1109 | 77 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
