Assay Details
Gene Symbol: Rassf1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001007754.1 | NP_001007755.1 | 4 - 5 | 705 | 71 | |
NM_001037555.1 | NP_001032644.1 | 5 - 6 | 897 | 71 | ||
GenBank mRNA | AB202124.1 | - | 5 - 6 | 897 | 71 | |
BC079237.1 | - | 4 - 5 | 705 | 7132629 | 71 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
