Assay Details
Gene Symbol: Ccl6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001004202.2 | NP_001004202.1 | 2 - 3 | 127 | 99 | |
GenBank mRNA | AY620903.1 | - | 2 - 3 | 137 | 99 | |
BC079460.1 | - | 159 | 99 | |||
EF121992.1 | - | 2 - 3 | 127 | 99 | ||
EF121993.1 | - | 2 - 3 | 127 | 99 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
