Assay Details
Gene Symbol: Arhgdib | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001009600.1 | NP_001009600.1 | 4 - 5 | 404 | 128 | |
XM_006237561.2 | XP_006237623.1 | 4 - 5 | 428 | 128 | ||
XM_006237562.2 | XP_006237624.1 | 4 - 5 | 559 | 128 | ||
XM_006237563.2 | XP_006237625.1 | 5 - 6 | 490 | 128 | ||
XM_006237564.2 | XP_006237626.1 | 4 - 5 | 519 | 128 | ||
XM_006237565.2 | XP_006237627.1 | 4 - 5 | 704 | 128 | ||
GenBank mRNA | BC088209.1 | - | 4 - 5 | 404 | 7382227 | 128 |
FQ225418.1 | - | 4 - 5 | 378 | 128 | ||
FQ233135.1 | - | 4 - 5 | 385 | 128 | ||
FQ234136.1 | - | 4 - 5 | 399 | 128 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
