Assay Details
Gene Symbol: Aurkb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_053749.1 | NP_446201.1 | 7 - 8 | 880 | 95 | |
XM_006246569.2 | XP_006246631.1 | 7 - 8 | 898 | 95 | ||
XM_006246570.2 | XP_006246632.1 | 6 - 7 | 785 | 95 | ||
XM_008767757.1 | XP_008765979.1 | 7 - 8 | 795 | 95 | ||
XM_008767758.1 | XP_008765980.1 | 7 - 8 | 741 | 95 | ||
GenBank mRNA | BC097297.1 | - | 7 - 8 | 798 | 7454285 | 95 |
D89731.1 | - | 7 - 8 | 880 | 95 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
