Assay Details
Gene Symbol: Cpeb4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001106992.1 | NP_001100462.1 | 1 - 2 | 1126 | 85 | |
XM_006245978.2 | XP_006246040.1 | 1 - 2 | 2500 | 85 | ||
XM_006245979.2 | XP_006246041.1 | 1 - 2 | 2500 | 85 | ||
XM_006245980.2 | XP_006246042.1 | 1 - 2 | 2500 | 85 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() |
Gene Ontology Categories:
MicroArray Probes:
