Assay Details
Gene Symbol: Jmjd8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001014116.1 | NP_001014138.1 | 1 - 2 | 318 | 143 | |
XM_006245998.2 | XP_006246060.1 | 1 - 2 | 334 | 143 | ||
XM_006245999.2 | XP_006246061.1 | 1 - 2 | 334 | 143 | ||
GenBank mRNA | BC079205.1 | - | 1 - 2 | 318 | 7131778 | 143 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
MicroArray Probes:
