Assay Details
Gene Symbol: Eci1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_017306.4 | NP_059002.2 | 6 - 7 | 714 | 66 | |
GenBank mRNA | BC078705.1 | - | 6 - 7 | 714 | 7129389 | 66 |
FQ213384.1 | - | 6 - 7 | 722 | 66 | ||
FQ218351.1 | - | 6 - 7 | 715 | 66 | ||
M61112.1 | - | 6 - 7 | 703 | 66 | ||
X61184.1 | - | 6 - 7 | 725 | 66 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
