Assay Details
Gene Symbol: Iah1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001100540.1 | NP_001094010.1 | 2 - 3 | 142 | 130 | |
GenBank mRNA | BC168771.1 | - | 2 - 3 | 142 | 6919650 | 130 |
FQ220941.1 | - | 2 - 3 | 138 | 130 | ||
FQ225724.1 | - | 2 - 3 | 167 | 130 | ||
FQ231316.1 | - | 2 - 3 | 167 | 130 | ||
FQ232084.1 | - | 2 - 3 | 172 | 130 | ||
FQ235324.1 | - | 2 - 3 | 167 | 130 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
