Assay Details
Gene Symbol: Tbcb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001040180.1 | NP_001035270.1 | 5 - 6 | 861 | 122 | |
GenBank mRNA | AB256046.1 | - | 5 - 6 | 861 | 122 | |
AM258961.1 | - | 5 - 6 | 861 | 122 | ||
BC126061.1 | - | 5 - 6 | 679 | 122 | ||
DQ447885.1 | - | 5 - 6 | 660 | 122 |
Gene Symbol: LOC103690005 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008759264.1 | XP_008757486.1 | 5 - 6 | 691 | 122 |

More Information
Additional Information:
Based on assay re-evaluation, this assay may detect transcript(s) from off target gene(s). Please contact Tech Support if you need more information.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MicroArray Probes:
