Assay Details
Gene Symbol: Mfge8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001040186.2 | NP_001035276.1 | 5 - 6 | 766 | 90 | |
NM_012811.3 | NP_036943.1 | 4 - 5 | 598 | 90 | ||
GenBank mRNA | BC085754.1 | - | 4 - 5 | 551 | 7193796 | 90 |
D84068.1 | - | 4 - 5 | 558 | 90 | ||
DQ455823.1 | - | 5 - 6 | 719 | 90 | ||
FQ134652.1 | - | 4 - 5 | 598 | 90 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
