Assay Details
Gene Symbol: Gmpr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001013036.1 | NP_001013054.1 | 6 - 7 | 630 | 155 | |
XM_006251925.2 | XP_006251987.1 | 6 - 7 | 691 | 155 | ||
XM_006251926.2 | XP_006251988.1 | 6 - 7 | 691 | 155 | ||
XM_006251927.2 | XP_006251989.1 | 7 - 8 | 786 | 155 | ||
GenBank mRNA | BC089848.1 | - | 6 - 7 | 630 | 7374684 | 155 |
FQ211507.1 | - | 7 - 8 | 726 | 155 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
