Assay Details
Gene Symbol: NEWGENE_1310139 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008760704.1 | XP_008758926.1 | 20 - 21 | 3871 | 71 |
Gene Symbol: Mast4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008760713.1 | XP_008758935.1 | 2523 | 71 |

More Information
Additional Information:
Based on assay re-evaluation, this assay may detect transcript(s) from off target gene(s). Please contact Tech Support if you need more information.
Set Membership: |
![]() ![]() ![]() |
Gene Ontology Categories:
