Assay Details
Gene Symbol: Gprc5b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001106304.1 | NP_001099774.1 | 3 - 4 | 1330 | 103 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
Function(s)
Process(es)
positive regulation of protein phosphorylation
G-protein coupled receptor signaling pathway
locomotory behavior
positive regulation of neuron projection development
glucose homeostasis
positive regulation of I-kappaB kinase/NF-kappaB signaling
positive regulation of neuron differentiation
positive regulation of protein kinase activity
positive regulation of inflammatory response
positive regulation of macrophage cytokine production
positive regulation of protein tyrosine kinase activity
positive regulation of canonical Wnt signaling pathway
G-protein coupled receptor activity
protein kinase binding
protein kinase activator activity
positive regulation of protein phosphorylation
G-protein coupled receptor signaling pathway
locomotory behavior
positive regulation of neuron projection development
glucose homeostasis
positive regulation of I-kappaB kinase/NF-kappaB signaling
positive regulation of neuron differentiation
positive regulation of protein kinase activity
positive regulation of inflammatory response
positive regulation of macrophage cytokine production
positive regulation of protein tyrosine kinase activity
positive regulation of canonical Wnt signaling pathway
G-protein coupled receptor activity
protein kinase binding
protein kinase activator activity
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_44_P535835 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 609767 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 245654 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 236049 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 301269 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 878950 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 432499 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 937832 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 200112 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 931360 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 353095 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 375254 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 857733 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 422699 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 772652 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 399125 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 70210 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 211879 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 222341 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 906832 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 90566 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 90766 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 47065 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 123888 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 163043 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_44_P535835 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_44_P535835 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_44_P535835 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P535835 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P342273 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P773535 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 104601 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10725282 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10725283 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10725281 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10725279 | - | - |
Rat Genome 230 2.0 Array | 1371671_at | - | - |
Rat Genome 230 2.0 Array | 1371671_PM_at | - | - |
Rat Genome 230 2.0 Array | 1373336_at | - | - |
Rat Genome 230 2.0 Array | 1373336_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1371671_at | - | - |
Affymetrix HT Rat Focus Array | 1373336_at | - | - |
Affymetrix HT Rat Focus Array | 1371671_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1373336_PM_at | - | - |
Affymetrix Rat Clariom S Assay | PSR0100051046.rn.1 | TC0100006502.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0100051044.rn.1 | TC0100006502.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0100051045.rn.1 | TC0100006502.rn.1 | RTA TC |
Rat Expression Set 230 | 1373336_at | - | - |
Rat Expression Set 230 | 1371671_PM_at | - | - |
Rat Expression Set 230 | 1373336_PM_at | - | - |
Rat Expression Set 230 | 1371671_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10725279 | - | - |
Rat Genome U34 Set | rc_AA924526_at | - | - |
Rat Genome U34 Set | rc_AI102424_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 21700624 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1372612 | - | - |
