Assay Details
Gene Symbol: LOC103690122 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008759941.1 | XP_008758163.1 | 2 - 3 | 257 | 111 | |
XM_008759942.1 | XP_008758164.1 | 2 - 3 | 257 | 111 | ||
XM_008759944.1 | XP_008758166.1 | 2 - 3 | 258 | 111 | ||
XM_008759945.1 | XP_008758167.1 | 2 - 3 | 257 | 111 |
Gene Symbol: Ate1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001106300.1 | NP_001099770.1 | 239 | 111 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
