Assay Details
Gene Symbol: Agmat | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001048185.1 | NP_001041650.1 | 2 - 3 | 495 | 63 | |
XM_008764233.1 | XP_008762455.1 | 2 - 3 | 687 | 63 | ||
GenBank mRNA | BC091231.1 | - | 2 - 3 | 479 | 63 | |
BC105628.1 | - | 2 - 3 | 495 | 63 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
MicroArray Probes:
