Assay Details
Gene Symbol: Abcb1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_133401.1 | NP_596892.1 | 10 - 11 | 1180 | 81 | |
XM_006235994.2 | XP_006236056.1 | 12 - 13 | 2005 | 81 | ||
GenBank mRNA | AF257746.1 | - | 10 - 11 | 1180 | 81 | |
AF286167.2 | - | 9 - 10 | 1095 | 81 | ||
AY582535.1 | - | 9 - 10 | 1095 | 81 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
