Assay Details
Gene Symbol: Nr1d2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_147210.2 | NP_671743.2 | 2 - 3 | 483 | 83 | |
GenBank mRNA | U15660.1 | - | 1 - 2 | 200 | 83 | |
U20796.1 | - | 1 - 2 | 140 | 83 | ||
X78135.1 | - | 2 - 3 | 336 | 83 | ||
X82777.1 | - | 2 - 3 | 418 | 83 |

More Information
Additional Information:
This assay is in the 5'UTR region of the U15660.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
