Assay Details
Gene Symbol: Dnajc7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_213625.1 | NP_998790.1 | 3 - 4 | 294 | 77 | |
XM_006247311.2 | XP_006247373.1 | 4 - 5 | 655 | 77 | ||
XM_006247312.2 | XP_006247374.1 | 3 - 4 | 375 | 77 | ||
XM_006247313.1 | XP_006247375.1 | 2 - 3 | 215 | 77 | ||
GenBank mRNA | AB178470.1 | - | 3 - 4 | 294 | 77 | |
BC093600.1 | - | 2 - 3 | 210 | 7316009 | 77 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
