Assay Details
Gene Symbol: Rhobtb3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001107645.1 | NP_001101115.1 | 11 - 12 | 2138 | 68 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Rat Genome Microarray 4x44K v2 | A_64_P123138 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 426824 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 874549 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 410402 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 527566 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 16576 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 712171 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 757488 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 903765 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 261595 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 694350 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 742389 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 308737 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 889083 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 402166 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 53970 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 788112 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 854952 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 557453 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 901133 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 133142 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 792506 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 186442 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 876539 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 465655 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 57990 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 816366 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 717662 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 139611 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 819760 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 798457 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 650962 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 596323 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 920570 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 577728 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 634439 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 155155 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 520330 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 909676 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 164940 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 507325 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 945337 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 916396 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 1x1M | 452952 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 137181 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 139719 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 10001 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 60637 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 19705 | - | - |
Agilent SurePrint G3 Rat CGH Microarray 4x180K | 4353 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P123139 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P123133 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P123133 | - | - |
Agilent Whole Rat Genome Microarray 4x44K v3 | A_64_P123139 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_64_P123133 | - | - |
Agilent SurePrint G3 Rat GE 8x60K Microarray | A_64_P123139 | - | - |
SurePrint G3 Rat Gene Expression Microarray G4131A | A_44_P177994 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 29090 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 22609 | - | - |
Agilent Rat Genome CGH Microarray 105A (G4436A) | 16103 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Rat Gene 1.0 ST Array | 10820055 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10820053 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10820062 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10820056 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10820058 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10820061 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10820057 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10820059 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10820063 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10820060 | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10820054 | - | - |
Affymetrix Rat Gene 1.1 ST Array | 10820052 | - | - |
Rat Genome 230 2.0 Array | 1389003_PM_at | - | - |
Rat Genome 230 2.0 Array | 1389003_at | - | - |
Rat Genome 230 2.0 Array | 1395358_at | - | - |
Rat Genome 230 2.0 Array | 1395358_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1395358_at | - | - |
Affymetrix HT Rat Focus Array | 1395358_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1389003_PM_at | - | - |
Affymetrix HT Rat Focus Array | 1389003_at | - | - |
Affymetrix Rat Clariom S Assay | PSR0200017460.rn.1 | TC0200002488.rn.1 | RTA TC |
Affymetrix Rat Clariom S Assay | PSR0200017461.rn.1 | TC0200002488.rn.1 | RTA TC |
Rat Expression Set 230 | 1389003_at | - | - |
Rat Expression Set 230 | 1389003_PM_at | - | - |
Rat Expression Set 230 | 1395358_PM_at | - | - |
Rat Expression Set 230 | 1395358_at | - | - |
Affymetrix Rat Gene 1.0 ST Array | 10820052 | - | - |
Rat Genome U34 Set | rc_AI236679_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Rat Genome Survey Microarray | 21163686 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina ratRef-12 v1.0 expression beadchip | ILMN_1351539 | - | - |
