Assay Details
Gene Symbol: Rab3b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_031091.2 | NP_112353.1 | 3 - 4 | 456 | 66 | |
XM_006238531.2 | XP_006238593.1 | 3 - 4 | 502 | 66 | ||
GenBank mRNA | BC060562.1 | - | 3 - 4 | 374 | 6918181 | 66 |
U68184.1 | - | 2 - 3 | 162 | 66 | ||
Y14019.1 | - | 2 - 3 | 344 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
